Rentals and Hires
AUSTRALIAN RENTAL RATES
Please note items not returned with equipment will be charged at the normal sale price.
ALL ITEMS ARE SUBJECT TO AVAILABILITY.
If the tool you want is not listed, please Contact Us as new items are constantly being added.
| Part# | TOOL NAME | Quantity | |
|---|---|---|---|
| LOGGING SYSTEMS | |||
| DLS4 | Digital Logging System 4 (PC required) | ||
| DLS5 | Digital Logging System5 (PC required) | ||
| WINCHES | |||
| W450-1 | 450m 1 Conductor Winch | ||
| W600-1 | 600m 1 Conductor Winch | ||
| W600-4 | 600m 4 Conductor Winch | ||
| W800-1 | 800m 1 Conductor Winch | ||
| W300-4 | 300m 4 Conductor Winch | ||
| W2000-4 | 2000m 4 Conductor Winch | ||
| LOGGING TOOLS | |||
| A000 | "Dummy Tool" | 1 | |
| A008 | 3-arm Caliper Tool (43mm) - Pulse | 1 | |
| A009 | Neutron Tool (source required) | 2 | |
| A013 | SP/SPR Tool (33mm) | ||
| A021 | Temperature Tool (43mm) | 3 | |
| A034 | Induction / Conductivity Tool (38mm) | 1 | |
| A038 | Guard Conductivity Tool | 1 | |
| A040 | Guard Conductivity/Gamma Tool (38mm) | 1 | |
| A048 | AUSCAM Video Tool | ||
| A049 | AUSCAM Surface Module | ||
| A075 | Gamma Tool (33mm) | 1 | |
| A077 | Magnetic Susceptibility Tool | 1 | |
| A078 | Magnetic Susceptibility / Gamma Tool (38mm) | ||
| A082 | Magnetic Susceptibility / Induction Tool (32mm) | ||
| A082E | Extended Range Magnetic Susceptibility / Induction Tool (38mm) | ||
| A083 | Induction / Guard Tool (38mm) | ||
| A084 | Fluid / Resistivity Tool (33mm) | ||
| A085 | Induction Conductivity Tool (32mm) | ||
| A088 | Gamma Tool (27mm) | ||
| A207 | Colour Mighty CAM 150m | ||
| A220 | Colour Mighty CAM 300m | ||
| A608 | 3-arm Caliper Tool (43mm) - Multiplex | 1 | |
| A631 | Gamma Tool (43mm) - Multiplex | 1 | |
| A635 | Gamma / EAL Tool (45mm) | ||
| A651 | Gamma / SP / SPR Tool (43mm) | ||
| A668 | 8-arm Caliper Tool | 1 | |
| A698 | Deviation Tool (48mm) | ||
| A799 | Sonic Tool (38mm) | 3 | |
| DELL LAT | Dell Latitude Laptop | ||
CHARGES COMMENCE FROM SHIPPING DATE AND CONCLUDE WHEN EQUIPMENT IS RECEIVED BY AUSLOG.
For a printable PDF list of our current rental items CLICK HERE
For a PDF copy of our rental terms and conditions CLICK HERE
To request a rental quote please CLICK HERE
Weekly based on 7 days base to base for Camera systems only
Monthly based on 30 days base to base.
Please note there is a minimum rental period of 2 weeks on all hire tools.